| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (AG) | 
| Wednesday | September 3, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey) | 
| Saturday | September 6, 2025 | 4:50 PM | 5:50 PM | Game | NESC Rink 5 | vs. EC Militia/Vikings Hockey Club 16U Premier - American (2009) | 
| Monday | September 8, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey) | 
| Thursday | September 11, 2025 | 9:10 PM | 10:00 PM | Practice | NESC NESC Rink 6 | 16U Fall (Rodriguez) | 
| Monday | September 15, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam Premier (O'Malley) | 
| Thursday | September 18, 2025 | 9:10 PM | 10:00 PM | Practice | NESC NESC Rink 6 | 16U Fall (Massey) | 
| Sunday | September 21, 2025 | 6:10 PM | 7:10 PM | Game | NESC Rink 7 | vs. Mass Bay Shamrocks 16U Premier - American | 
| Wednesday | September 24, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 14U Fall Bantam (JC) | 
| Thursday | September 25, 2025 | 9:10 PM | 10:00 PM | Practice | NESC NESC Rink 6 | |
| Friday | September 26, 2025 | 1:00 PM | 2:15 PM | Game | Waterville Valley | vs. Dix Hills Hawks | 
| Saturday | September 27, 2025 | 2:10 PM | 3:10 PM | Game | Waterville Valley | vs. Providence Capitals | 
| Saturday | September 27, 2025 | 8:00 PM | 9:00 PM | Game | Waterville Valley | vs. Worcester Jr Railers | 
| Wednesday | October 1, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 14U Fall Bantam (JC) | 
| Thursday | October 2, 2025 | 9:10 PM | 10:00 PM | Practice | NESC NESC Rink 6 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Monday | October 6, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Tuesday | October 7, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 16U Fall (Rodriguez), 16U Fall (Massey) | 
| Saturday | October 11, 2025 | 6:40 PM | 7:40 PM | Game | NESC Rink 3 | vs. Mass Admirals 16U Premier - American | 
| Monday | October 13, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Tuesday | October 14, 2025 | 8:40 PM | 9:30 PM | Practice | NESC NESC Rink 4 | 16U Fall (Rodriguez), 16U Fall (Massey) | 
| Saturday | October 18, 2025 | 1:40 PM | 2:40 PM | Game | Lossone | @ Western Mass Vipers 16U Premier - American | 
| Sunday | October 19, 2025 | 12:30 PM | 1:30 PM | Game | Theodore Iorio Arena | @ Wachusett Wolfpack 16U Premier - American | 
| Monday | October 20, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Wednesday | October 22, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Saturday | October 25, 2025 | 4:00 PM | 5:00 PM | Game | Smithfield Municipal Ice Rink Rink #1 | @ Northern Rhode Island Jr. Sentinels 16U Premier - American | 
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Game | Fessenden | @ Crimson Hockey Club 16U Premier - American (Maroon) | 
| Monday | October 27, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Thursday | October 30, 2025 | 9:10 PM | 10:00 PM | Practice | NESC NESC Rink 6 | 16U Fall (Rodriguez), 16U Fall (Massey) | 
| Saturday | November 1, 2025 | 1:10 PM | 2:10 PM | Game | Thayer Sports Center Rink #1 | @ EC Militia/Vikings Hockey Club 16U Premier - American (2009) | 
| Sunday | November 2, 2025 | 5:00 PM | 6:00 PM | Game | NESC Rink 4 | vs. Northern Rhode Island Jr. Sentinels 16U Premier - American | 
| Monday | November 3, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Thursday | November 6, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 1 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Saturday | November 8, 2025 | 7:00 PM | 8:00 PM | Game | Addario Services Essex Sports Center Rink #1 | @ North Suburban Wings 16U Premier - American | 
| Sunday | November 9, 2025 | 5:50 PM | 6:50 PM | Game | NESC Rink 8 | vs. Western Mass Vipers 16U Premier - American | 
| Monday | November 10, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Tuesday | November 11, 2025 | 8:40 PM | 9:30 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Friday | November 14, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam Premier (O'Malley), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam Premier (O'Malley), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam Premier (O'Malley), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Monday | November 17, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Tuesday | November 18, 2025 | 8:40 PM | 9:30 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
| Wednesday | November 19, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | 16U Fall (Massey), 16U Fall (Rodriguez) | 
 
                            
                        