| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | April 30, 2025 | 8:00 PM | 9:00 PM | Game | New England Sports Center | @ Worcester Wildcats | 
| Sunday | May 11, 2025 | 6:00 PM | 7:00 PM | Game | New England Sports Center | @ Metrowest Guardians | 
| Wednesday | May 14, 2025 | 8:50 PM | 9:50 PM | Game | New England Sports Center | vs. Grizzlies | 
| Tuesday | May 27, 2025 | 5:30 PM | 6:30 PM | Game | New England Sports Center | @ Solid State Lasers | 
| Monday | June 2, 2025 | 5:20 PM | 6:20 PM | Game | New England Sports Center | vs. CHC Orange | 
| Monday | June 16, 2025 | 5:30 PM | 6:30 PM | Game | New England Sports Center | vs. G Vegas | 
| Monday | June 23, 2025 | 5:20 PM | 6:20 PM | Game | New England Sports Center | @ Metrowest Americans | 
| Monday | June 30, 2025 | 5:20 PM | 6:20 PM | Game | New England Sports Center | @ Outlaws JC | 
| Monday | July 7, 2025 | 5:40 PM | 6:40 PM | Game | New England Sports Center | @ Puck Hogs | 
| Monday | July 14, 2025 | 5:30 PM | 6:30 PM | Game | New England Sports Center | @ MetroWest Nationals | 
| Tuesday | July 22, 2025 | 8:00 PM | 9:00 PM | Game | New England Sports Center | @ Solid State Lasers | 
| Thursday | July 31, 2025 | 6:50 PM | 7:50 PM | Game | New England Sports Center | @ Jr Blazers | 
| Monday | August 25, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | New England Sports Center | |
| Wednesday | August 27, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | New England Sports Center | |
| Monday | September 1, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 16U Fall (Rodriguez) | 
| Friday | September 5, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (JC) | 
| Saturday | September 6, 2025 | 4:30 PM | 5:30 PM | Game | NESC Rink 1 | vs. Crimson Hockey Club 14U Premier (Maroon) | 
| Monday | September 8, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (JC) | 
| Wednesday | September 10, 2025 | 9:00 PM | 9:50 PM | Practice | NESC NESC Rink 4 | |
| Saturday | September 13, 2025 | 4:10 PM | 5:10 PM | Game | NESC Rink 2 | vs. Cape Cod Lightning 14U Premier (White) | 
| Sunday | September 14, 2025 | 12:00 PM | 1:00 PM | Game | Lossone | @ Western Mass Vipers 14U Premier | 
| Monday | September 15, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 16U Premier American (SM) | 
| Tuesday | September 16, 2025 | 8:40 PM | 9:30 PM | Practice | NESC NESC Rink 4 | 16U Fall (Rodriguez) | 
| Sunday | September 21, 2025 | 2:30 PM | 3:30 PM | Game | Fessenden | @ Crimson Hockey Club 14U Premier (Maroon) | 
| Monday | September 22, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (BH) | 
| Tuesday | September 23, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (AG) | 
| Monday | September 29, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (BH) | 
| Tuesday | September 30, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (AG) | 
| Sunday | October 5, 2025 | 9:30 AM | 10:30 AM | Game | Theodore Iorio Arena | @ Wachusett Wolfpack 14U Premier | 
| Monday | October 6, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (JC) | 
| Friday | October 10, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (JC) | 
| Saturday | October 11, 2025 | 5:40 PM | 6:40 PM | Game | NESC Rink 2 | vs. Crimson Hockey Club 14U Premier (White) | 
| Monday | October 13, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (AG) | 
| Saturday | October 18, 2025 | 12:35 PM | 1:35 PM | Game | Newington Arena | @ Connecticut Chiefs 14U Premier | 
| Sunday | October 19, 2025 | 6:00 PM | 7:00 PM | Game | NESC Rink 3 | vs. Mass Admirals 14U Premier | 
| Monday | October 20, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (AG) | 
| Tuesday | October 21, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 8 | |
| Saturday | October 25, 2025 | 1:00 PM | 2:00 PM | Game | Falmouth Ice Arena Rink #1 | @ Cape Cod Lightning 14U Premier (Blue) | 
| Sunday | October 26, 2025 | 7:20 PM | 8:20 PM | Game | NESC Rink 7 | vs. EC Militia/Vikings Hockey Club 14U Premier U14 American Militia | 
| Monday | October 27, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (JC) | 
| Tuesday | October 28, 2025 | 8:40 PM | 9:30 PM | Practice | NESC NESC Rink 4 | 14U Fall Bantam (JC) | 
| Saturday | November 1, 2025 | 5:00 PM | 6:00 PM | Game | NESC Rink 8 | vs. Western Mass Vipers 14U Premier | 
| Monday | November 3, 2025 | 8:10 PM | 9:00 PM | Practice | NESC NESC Rink 2 | 14U Fall Bantam (JC) | 
| Tuesday | November 4, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (JC) | 
| Sunday | November 9, 2025 | 6:00 PM | 7:00 PM | Game | Haverhill Veterans Memorial Rink | @ New England Predators 14U Premier | 
| Monday | November 10, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (JC) | 
| Tuesday | November 11, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (JC) | 
| Friday | November 14, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Premier American (SM), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Premier American (SM), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Practice | NESC FACILITY & RINK TBA | 18U Premier American (JP), 16U Premier American (SM), 16U Fall (Massey), 16U Fall (Rodriguez), 14U Fall Bantam (AG), 14U Fall Bantam (BH), 14U Fall Bantam (JC) | 
| Monday | November 17, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 8 | 14U Fall Bantam (JC) | 
| Tuesday | November 18, 2025 | 8:30 PM | 9:20 PM | Practice | NESC NESC Rink 7 | 14U Fall Bantam (JC) | 
 
                            
                        